Shirdi Cab Service | Sightseeing & Local Taxi Booking
Explore top pilgrimage and tourist destinations from Shirdi with our reliable cab services. Whether you are visiting Shani Shingnapur, Nashik, Ellora, or Bhimashankar, book clean and comfortable Sedan, Ertiga, or Innova vehicles at transparent pricing.
Shirdi Cab Fare Chart with Duration
Note: Toll, parking, and entry charges may be extra as applicable per route.
Sr. | Route / Sightseeing Tour | Approx. Duration | Sedan | Ertiga | Innova |
---|---|---|---|---|---|
1 | Shirdi Railway Station Pick-up/Drop | – | ₹700 | ₹900 | ₹1000 |
2 | Shirdi Airport Pick-up/Drop | – | ₹1000 | ₹1200 | ₹1500 |
3 | Shirdi to Shani Shingnapur | 4-5 Hrs | ₹2,520 | ₹3,360 | ₹4,200 |
4 | Pune Railway Station/Airport Pick-up/Drop | – | ₹6000 | ₹7000 | ₹10000 |
5 | Mumbai Airport Pick-up/Drop | – | ₹8000 | ₹10000 | ₹12000 |
6 | Nashik Airport Pick-up/Drop | – | ₹3500 | ₹4000 | ₹5000 |
7 | Nashik Panchvati + Trimbakeshwar | 1 Day (8-10 Hrs) | ₹3,960 | ₹5,280 | ₹6,600 |
8 | Grishneshwar + Ellora | 1 Day (8-9 Hrs) | ₹3,960 | ₹5,280 | ₹6,600 |
9 | Bhimashankar | Full Day Trip (10-12 Hrs) | ₹6,480 | ₹8,640 | ₹10,800 |
10 | Ajanta Caves | 1 Night Halt + 2 Days | ₹7,200 | ₹9,600 | ₹12,000 |
11 | Aurangabad Local Tour | 1 Day (8-9 Hrs) | ₹3,960 | ₹5,280 | ₹6,600 |
12 | Muktidham Temple, Nashik | 6-7 Hrs | ₹3,960 | ₹5,280 | ₹6,600 |
13 | Saptashrungi Devi, Vani | 1 Day Trip (8-9 Hrs) | ₹4,680 | ₹6,240 | ₹7,800 |
14 | Renuka Mata Temple, Mahur | 2 Days + 1 Night Halt | ₹9,360 | ₹12,480 | ₹15,600 |
15 | Ankai-Tankai Fort (via Manmad) | 4-5 Hrs | ₹1,980 | ₹2,640 | ₹3,300 |
Terms & Conditions
- All durations are approximate and may vary based on traffic and route conditions.
- Fares include fuel and driver charges only.
- Toll tax, parking fees, and monument entry are additional as per actuals.
- One night halt charges apply for outstation trips requiring overnight stay.
- Travel between 9 PM to 6 AM may incur additional night charges.
- Advance booking of 50% payment is required to confirm the cab.
- Rates are subject to change during peak seasons or fuel price fluctuations.